International Exchange Rates & Offshore Banking Rates
View our competitive international exchange rates and offshore banking rates. Rates are updated daily and subject to change without notice.
Exchange Rates Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
USD/EUR | 0.92 | +0.02 | March 12, 2025 |
USD/GBP | 0.79 | -0.01 | March 12, 2025 |
USD/CHF | 0.88 | +0.03 | March 12, 2025 |
USD/SGD | 1.34 | 0.00 | March 12, 2025 |
Offshore Savings Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
International Savings | 3.25% | +0.25 | March 12, 2025 |
Offshore High-Yield | 4.75% | +0.15 | March 12, 2025 |
Private Wealth Savings | 5.25% | +0.20 | March 12, 2025 |
International CDs Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
12-Month USD CD | 4.15% | 0.00 | March 12, 2025 |
24-Month EUR CD | 3.85% | +0.10 | March 12, 2025 |
60-Month CHF CD | 2.75% | +0.15 | March 12, 2025 |
International Lending Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
Global Business Line | 5.50% | +0.25 | March 12, 2025 |
Offshore Mortgage | 4.75% | +0.10 | March 12, 2025 |
Trade Finance | 6.25% | -0.05 | March 12, 2025 |
Rate Information
International exchange rates and offshore banking rates shown are subject to change without notice. Actual rates may vary based on market conditions, currency fluctuations, and regulatory requirements.
For the most accurate and up-to-date international rates, please contact our global customer service at +41 44 0192 7700 (Zurich) or +65 6818 0912 (Singapore).