Current Rates
View our competitive rates for various financial products. Rates are subject to change without notice.
Mortgage Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
30-Year Fixed | 4.25% | +0.05 | March 12, 2025 |
15-Year Fixed | 3.75% | +0.10 | March 12, 2025 |
5/1 ARM | 3.50% | -0.05 | January 15, 2025 |
Savings Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
High-Yield Savings | 3.75% | +0.25 | January 15, 2025 |
Money Market | 3.50% | +0.15 | June 10, 2023 |
Regular Savings | 1.25% | 0.00 | June 10, 2023 |
CD Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
12-Month CD | 4.15% | 0.00 | June 5, 2023 |
24-Month CD | 4.25% | +0.10 | June 5, 2023 |
60-Month CD | 4.50% | +0.15 | June 5, 2023 |
Auto Loan Rates
Product | Rate | Change | Last Updated |
---|---|---|---|
36-Month New Car | 3.75% | -0.05 | June 1, 2023 |
60-Month New Car | 3.99% | -0.10 | June 1, 2023 |
36-Month Used Car | 4.25% | -0.05 | June 1, 2023 |
Rate Information
Rates shown are subject to change without notice. Actual rates may vary based on creditworthiness, loan amount, term, and other factors.
For the most accurate and up-to-date rates, please contact our customer service at 1-800-ZENITH-BANK (1-800-936-4842).